Standings
 Home Injuries Stats Schedule Standings Molson Standings Playoff stats Playoffs Playoff tree Contact   
Conference standings reflect the order in which teams would qualify for the playoffs. Division leaders (marked with a *) are automatically seeded first through third.
Eastern Conference
#
GP W L   OT PTS GF GA HOME AWAY L10
1 y - MONTREAL* 82 47 25   10 104 262 222 22-13-6 25-12-4 8-1-1
2 y - PITTSBURGH* 81 47 26   8 102 247 214 26-10-5 21-16-3 7-2-1
3 y - WASHINGTON* 82 43 31   8 94 242 231 23-15-3 20-16-5 9-1-0
4 x - NEW JERSEY 81 45 29   7 97 203 195 24-14-2 21-15-5 4-5-1
5 x - NY RANGERS 81 42 27   12 96 211 196 25-13-3 17-14-9 5-2-3
6 x - OTTAWA 82 43 31   8 94 261 247 22-15-4 21-16-4 3-6-1
7 x - BOSTON 82 41 29   12 94 212 222 21-16-4 20-13-8 4-2-4
8 x - PHILADELPHIA 81 41 29   11 93 246 233 20-14-6 21-15-5 6-2-2
9 CAROLINA 82 43 33   6 92 252 249 24-13-4 19-20-2 5-4-1
10 BUFFALO 82 39 31   12 90 255 242 20-15-6 19-16-6 6-3-1
11 FLORIDA 82 38 35   9 85 216 226 18-15-8 20-20-1 5-4-1
12 TORONTO 82 36 35   11 83 231 260 18-17-6 18-18-5 4-5-1
13 NY ISLANDERS 82 35 38   9 79 194 243 18-18-5 17-20-4 3-5-2
14 ATLANTA 82 34 40   8 76 216 272 19-19-3 15-21-5 3-7-0
15 TAMPA BAY 82 31 42   9 71 223 267 20-18-3 11-24-6 2-7-1

Western Conference
#
GP W L   OT PTS GF GA HOME AWAY L10
1 p - DETROIT* 81 53 21   7 113 253 183 28-9-3 25-12-4 6-3-1
2 y - SAN JOSE* 81 49 22   10 108 220 189 22-13-6 27-9-4 7-1-2
3 y - MINNESOTA* 81 44 28   9 97 220 214 25-11-5 19-17-4 7-2-1
4 x - ANAHEIM 81 46 27   8 100 202 189 27-9-4 19-18-4 7-2-1
5 x - DALLAS 81 44 30   7 95 238 205 22-16-2 22-14-5 3-5-2
6 x - CALGARY 82 42 30   10 94 229 227 21-11-9 21-19-1 5-5-0
7 x - COLORADO 81 43 31   7 93 227 216 26-12-2 17-19-5 5-4-1
8 x - NASHVILLE 82 41 32   9 91 230 229 23-14-4 18-18-5 6-3-1
9 CHICAGO 81 40 33   8 88 238 231 23-16-2 17-17-6 7-2-1
10 EDMONTON 82 41 35   6 88 235 251 23-17-1 18-18-5 6-3-1
11 VANCOUVER 82 39 33   10 88 213 215 21-15-5 18-18-5 3-7-0
12 PHOENIX 81 38 37   6 82 212 228 17-20-4 21-17-2 2-7-1
13 COLUMBUS 81 34 35   12 80 192 214 20-13-7 14-22-5 3-6-1
14 ST LOUIS 81 32 36   13 77 201 236 20-15-6 12-21-7 3-5-2
15 LOS ANGELES 82 32 43   7 71 231 266 17-21-3 15-22-4 4-5-1
x - clinched playoff spot y - clinched division z - clinched conference
p - clinched Presidents' Trophy (best record in NHL)

GP - Games Played W - Wins
L - Losses OT  - OT/Shootout losses (worth one point)
PTS - Points
GF - Goals For GA - Goals Against
HOME - Home Record AWAY - Road Record
L10 - Record in last ten games
Tie Breaking Procedure
If two or more clubs are tied in points during the regular season, the standing of the clubs is determined in the following order:
1. The fewer number of games played (i.e., superior points percentage).
2. The greater number of games won.
3. The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any "odd" games, shall be used to determine the standing.
4. The greater differential between goals for and against for the entire regular season.







Powered by 350.com website builder - Click for a free version now